K470 Construction Machinery
890kg crawler skid steer loader with all-terrain rubber tracks and intuitive joystick controls, versatile quick-change attachment interface — for construction, agriculture, landscaping and confined-site handling.
| Operating Weight | 890kg |
| Bucket Capacity | 0.12m³ |
| Rated Load | 350kg |
| Maximum Load | 400kg |
| Travel Speed (Low/High) | 0-4km/h |
| Gradeability | 25° |
| Working Height | 2373mm |
| Loading Height | 2071mm |
| Dumping Height | 1376mm |
| Ground Clearance | 140mm |
| Overall Length | 2337mm |
| Overall Width | 1100mm |
| Overall Height | 1350mm |
| Bucket Width/Height | 1100mm |
| Engine Brand | Runtong |
| Engine Model | R740D |
| Rated Power | 16.8kw |
| Max. Speed | 3600rpm |
| Number of Cylinders | Twin-cylinder |
| Cooling Method | Air-cooled |
| Fuel Tank | 21L |
| Fuel Type | Gasoline |
| Fuel Grade | 92# |
| Fuel Consumption | 0.37L/h |
| Main Pump Type | HGP-33A-F8R/8R/8R三进三出 |
| Main Pump Brand | Huaheng |
| Rated Pressure (Main Pump) | 18Mpa |
| Max. Pump Flow | 8mL/r |
| Multi-way Valve | 2+2+2 |
| Valve Brand | Taiheng |
| Rated Pressure (Valve) | 18Mpa |
| Travel Motor Model | Shengyuan |
| Travel Motor Brand | BMER-300 |
| Tension Type | Mechanical |
| Oil Tank | 1.6L |
| Hydraulic Tank | 42L |
Product advantages:
1. All-terrain rubber tracks.
2. Powerful and efficient gasoline engine.
3. Compact and maneuverable design.
4. Intuitive joystick controls.
5. Versatile attachment interface.
Copyright © 2026 Koyogen Inc. All rights reserved.